Newport News Schools

School Name Grades Students S/T Ratio ZIP
Achievable Dream Academy PK - 5 570 13.6 23607
B. C. Charles Elem. PK - 5 536 14.9 23602
Briarfield Elem. PK - 5 509 12.7 23605
Carver Elem. PK - 5 630 11.1 23605
David A. Dutrow Elem. K - 5 515 14.7 23608
Deer Park Elem K - 5 496 14.6 23601
Denbigh Early Childhood Center PK 509 23.1 23602
George J. Mcintosh Elem. PK - 5 575 10.5 23608
Hidenwood Elem. PK - 5 510 11.9 23606
Hilton Elem. PK - 5 358 11.9 23601
Horace H. Epes Elem. PK - 5 560 12.7 23608
John Marshall Elem. PK - 2 321 10.7 23607
Joseph H. Saunders Elem. PK - 5 420 11.1 23601
Kiln Creek Elem. PK - 5 829 15.4 23602
L. F. Palmer Elem. PK - 5 393 9.4 23602
Lee Hall Early Childhood Center PK 158 23603
Lee Hall Elem. PK - 5 623 10.2 23603
Magruder Early Childhood Center PK 338 16.9 23607
Magruder Elem. PK - 2 331 10.7 23607
Newsome Park Elementary PK - 5 667 13.1 23607
Oliver C. Greenwood Elem. PK - 5 705 12.6 23608
R. O. Nelson Elem. PK - 5 627 12.1 23608
Richard T. Yates Elem. PK - 5 404 13.9 23606
Richneck Elem. PK - 5 570 13.6 23608
Riverside Elem. PK - 5 431 10.3 23606
Sedgefield Elem. PK - 5 527 11.0 23605
South Morrison Elem. PK - 5 556 10.1 23601
T. Ryland Sanford Elem. PK - 5 540 13.8 23602
Warwick Early Childhood Center PK 208 13.0 23601
Watkins Early Childhood Center PK 180 15.0 23601
Watkins Elem. PK - 5 285 8.6 23601
Willis A. Jenkins Elem. PK - 5 411 12.8 23602
Achievable Dream Middle 6 - 8 200 11.8 23607
Crittenden Middle 6 - 8 1,080 12.6 23605
Ethel M. Gildersleeve Middle 6 - 8 1,253 16.9 23606
Homer L. Hines Middle 6 - 8 1,290 15.4 23601
Huntington Middle 6 - 8 931 13.7 23607
J. M. Dozier Middle 6 - 8 970 13.9 23608
Mary Passage Middle 6 - 8 1,090 14.7 23608
Reservoir Middle 6 - 8 577 13.4 23608
Denbigh High 9 - 12 1,829 16.2 23608
Heritage High 9 - 12 1,661 15.2 23605
Menchville High 9 - 12 2,099 16.5 23602
Warwick High 9 - 12 2,127 15.9 23601
Woodside High 9 - 12 2,059 16.1 23608
Center For Autism 23602
Enterprise Academy 23606
Enterprise Academy/Newport News City 23606
Jackson Academy 23607
Newport Academy 23608
Newport News Juvenile Detention Home 23607
Peninsula Marine Institute 23607
Woodside Campus 23608
Site Search
Custom Search